Steris 3085SP Surgical Table
| Table Top Length | 76" (193 cm) |
| Table Top Width | 20" (508 mm) (28" with extenders) |
| Table Height Range | 27" to 44" (686 to 1118 mm) |
| Patient Weight Capacity | 1,000 lbs. (454 kg) normal orientation 500 lbs. (227 kg) side tilt & reverse orientation |
| Trendelenburg / Reverse | 25° / 25° |
| Lateral Tilt (left/right) | 18° / 18° |
| Head Section | +90° to -90° |
| Back Section | +55° to -25° (normal) +80° to -105° (reverse) |
| Leg Section | +80° to -105° (normal) +55° to -25° (reverse) |
| Flex/Reflex | 20° / 25° |
| Manual Override | Yes |
| Perneal Cut-out | Yes |
| Kidney Elevator | waww4" (10 cm.) manual |
All equipment shown here is in stock unless otherwise noted.
Call or email us today for a quote!